Cheap flights from Abidjan
We track fares from Abidjan (ABJ) to 22 destinations across Africa, Europe, the Gulf and North America. Each row shows the lowest one-way fare seen over the next 12 months; open a route for live prices on your dates.
Cheapest destinations from Abidjan
| Destination | From | Cheapest month | Nonstop from |
|---|---|---|---|
| Dakar (DSS) | €171 | November 2026 | €171 |
| Cotonou (COO) | €176 | November 2026 | €176 |
| Accra (ACC) | €203 | November 2026 | €203 |
| Bamako (BKO) | €241 | January 2027 | €241 |
| Ouagadougou (OUA) | €246 | November 2026 | €246 |
| Conakry (CKY) | €276 | February 2027 | €276 |
| Casablanca (CMN) | €281 | March 2027 | €329 |
| Lagos (LOS) | €330 | November 2026 | €410 |
| Paris (CDG) | €338 | December 2026 | €661 |
| Nouakchott (NKC) | €375 | December 2026 | €375 |
| Dubai (DXB) | €421 | November 2026 | €686 |
| Madrid (MAD) | €426 | November 2026 | – |
| Istanbul (IST) | €430 | December 2026 | €551 |
| London (LHR) | €435 | November 2026 | – |
| Brussels (BRU) | €464 | November 2026 | €740 |
| Johannesburg (JNB) | €534 | November 2026 | €1,324 |
| Montreal (YUL) | €631 | December 2026 | – |
| Nairobi (NBO) | €803 | November 2026 | – |
| Lomé (LFW) | – | – | – |
| Douala (DLA) | – | – | – |
| Addis Ababa (ADD) | – | – | – |
| New York (JFK) | – | – | – |
Indicative one-way fares in EUR from cached searches, refreshed daily. Final price is confirmed on the airline or agency site.
What is the cheapest place to fly from Abidjan?
Right now Dakar is the cheapest destination we track from Abidjan, from €171 one-way, cheapest in November 2026.
Which flights from Abidjan are nonstop?
We recently saw nonstop fares from Abidjan to Dakar, Cotonou, Accra, Bamako, Ouagadougou, Conakry.
When are flights from Abidjan cheapest?
Across these routes, November 2026 has the most cheapest-month fares. Being flexible by a few days usually saves more than booking early.